
FC Pratzerthal-Redange 1 (Reserven M)

SC Ell (Reserven M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 98 | |
2 | 1 | 1 | 0 | 0 | 0 | 0 | 98 | |
4 | 1 | 0 | 0 | 0 | 1 | 0 | 98 | |
7 | 1 | 1 | 0 | 0 | 0 | 0 | 78 | |
13 | 1 | 1 | 0 | 0 | 0 | 0 | 98 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | 98 | |
16 | 1 | 1 | 0 | 0 | 0 | 0 | 98 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | 68 | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | 98 | |
24 | 1 | 0 | 0 | 0 | 0 | 0 | 98 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
6 | 1 | 0 | 0 | 0 | 1 | 0 | 20 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 30 |
Kapitän vun der Ekipp
Fabio Alexandre DA COSTA RODRIGUES
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes