
Avenir Beggen (Reserven M)

FC Pratzerthal-Redange 1 (Reserven M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 98 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 98 | |
15 | 1 | 1 | 0 | 0 | 0 | 0 | 98 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | 98 | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | 58 | |
29 | 1 | 0 | 0 | 0 | 0 | 0 | 98 | |
31 | 1 | 0 | 0 | 0 | 1 | 0 | 98 | |
36 | 1 | 0 | 0 | 0 | 0 | 0 | 98 | |
37 | 1 | 0 | 0 | 0 | 1 | 0 | 98 | |
43 | 1 | 0 | 0 | 0 | 0 | 0 | 98 | |
46 | 1 | 0 | 0 | 0 | 1 | 0 | 98 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | |
44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Maurice GOEBEL (Trainer)
Kapitän vun der Ekipp
Antoine CHARNAUT
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes